Selection of UV-A blacklight equipment should be optimised for a particular application and depends on the following requirements:
| UV 250W Hand Lamp | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Illumination Area | Large | Fan cooled, lightweight and durable. Minimum searching movements. Easy revelation of fluorescent effects difficult to determine using lower powered UV lamps. Dimmed ambient light may not be required. |
| UV Light Wavelengths | UV-A | ||
| UV Light Irradiance | High | ||
| Power Source | 230/115V 50/60Hz | ||
| UV 35W Blacklight Torch | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Illumination Area | Small | Hot re-strike after 3 seconds with full power after 15 seconds. Long throw for effective searching. Easy revelation of fluorescent effects. Dimmed ambient light may not be required. |
| UV Light Wavelengths | UV-A | ||
| UV Light Irradiance | Very high | ||
| Power Source | Rechargeable battery or 24V DC | ||
| UV 400W Flood Lamp | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Illumination Area | Very large | Easy revelation of fluorescent effects difficult to determine using lower powered UV lamps. Dimmed ambient light may not be required. |
| UV Light Wavelengths | UV-A | ||
| UV Light Irradiance | High | ||
| Power Source | 230/115V 50/60Hz | ||
| UV 100W Hand Lamp | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Illumination Area | Small | Aluminium UV lamp is lightweight, fan cooled and extremely durable. Switchable version 230V/50Hz or 115V/50Hz. |
| UV Light Wavelengths | UV-A | ||
| UV Light Irradiance | Medium | ||
| Power Source | 230V 50Hz | ||
| UV 9 LED Torch | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Illumination Area | Small | ![]() |
| UV Light Wavelengths | UV-A | ||
| UV Light Irradiance | Low | ||
| Power Source | 3 x AAA batteries required | ||
| UV High Output LED Torch | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Illumination Area | Small | |
| UV Light Wavelengths | UV-A | ||
| UV Light Irradiance | High | ||
| Power Source | Rechargeable Battery | ||