We offer a wide range of UV lamps and equipment for curing UV paints.
Selection of UV light equipment should be optimised for a particular application and depends on the following requirements:
| QuickCure UV System | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Illumination Area | Flood | An integrated total solution for the safe, effective and convenient use of a UV hand lamp in a spray booth. ATEX compliant EEx p explosion protected system. 135V UV hand lamp for added electrical safety. Fan cooled UV hand lamp for temperature management. |
| UV Light Wavelengths | UV-A UV-A+B UV-A+B+C |
||
| UV Light Irradiance | Very High | ||
| Power Source | 230/115V 50/60Hz | ||
| UV 250W Hand Lamp | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Illumination Area | Flood | Fan cooled, lightweight and durable. Choice of UV bulbs and filters. |
| UV Light Wavelengths | UV-A UV-A+B UV-A+B+C |
||
| UV Light Irradiance | High | ||
| Power Source | 230/115V 50/60Hz | ||
| UV 400W Hand Lamp | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Illumination Area | Flood | Aluminium UV lamp is lightweight, fan cooled and extremely durable. Choice of UV bulbs and filters. |
| UV Light Wavelengths | UV-A UV-A+B UV-A+B+C |
||
| UV Light Irradiance | Very high | ||
| Power Source | 230/115V 50/60Hz | ||
| UV 400W Flood Lamp | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Illumination Area | Flood | Compact, lightweight and durable. Modular design allows multiple UV lamp installations. Choice of UV bulbs and filters. |
| UV Light Wavelengths | UV-A UV-A+B UV-A+B+C |
||
| UV Light Irradiance | High | ||
| Power Source | 230/115V 50/60Hz | ||
| UV 800W Flood Lamp | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Illumination Area | Flood | Compact, lightweight and durable. Modular design allows multiple UV lamp installations. Choice of UV bulbs and filters. |
| UV Light Wavelengths | UV-A UV-A+B UV-A+B+C |
||
| UV Light Irradiance | Very high | ||
| Power Source | 230V/115V 50/60Hz | ||
| Design and Build Solutions | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Illumination Area | Optional | Where a customers needs cannot be met by our extensive standard product range, we offer our UV design and build solutions. This includes cabinets, conveyors, automation, UV monitoring and control. |
| UV Light Wavelengths | UV-A UV-A+B UV-A+B+C |
||
| UV Light Irradiance | Optional | ||
| Power Source | Optional | ||