UV Light Irradiance and Exposure Meter
Product features
- Hand held UV meter with interchangeable sensor heads
- UV light irradiance measurement in mW/cm2
- UV light exposure measurement in J/cm2
- Choice of sensor head - depends on wavelength range to be measured
- Interference filter to select appropriate UV band and to eliminate all other unwanted radiation
- Non sensitive to infra red
- No electronic components in the sensor to avoid any possible temperature sensitivity
- Quartz disc protection on cell filter
- Carbon shielded cable (1 m)
- Microprocessor controlled
- Designed for operating at 254 nm, 312 nm or 365 nm
- Independent sensor (purchased separately) for each wavelength
- Auto ranging
Options
Choice of sensor heads with spectral sensitivity in the following wavelength ranges:
| Wavelength range | Peak spectral response |
|---|---|
| 355 nm - 375 nm | 365 nm |
| 280 nm - 320 nm | 312 nm |
| Monochromatic | 254 nm |

Measuring range in mW/cm2
| Accuracy | +/- 0.2% |
| Measurement range | 0 - 250 mW/cm2 |
| Resolution | 0.001 - 250,000 mW/cm2 |
| Auto change of range | Yes |
Measuring range in Joules
| Accuracy | 0.1 mJ/cm2 |
| Measurement range | 0 - 99,999 mJ/cm2 |
| Resolution | 0.0001 - 99,999 mJ/cm2 |
| Auto change of range | Yes |
Technical data
UV meter
| Measurement unit | mW/cm2 or mJ/cm2 |
| Display | 16 characters |
| Construction material | Impact resistant polystyrene |
| Dimensions | 235 mm x 95 mm x 55 mm |
| Weight | 360 g |
| Operating temperature range | 10oC - 19oC (maximum exposure time 1 minute) 20oC - 30oC (continuous exposure) 31oC - 40oC (maximum exposure time 1 minute) |
| Power supply | 4 x AA cells |
| Calibration interval | 6 - 12 months depending on usage |
UV sensor heads
| Construction material | Aluminium |
| Weight | 110 g |
| Connecting cable length | Approximately 1 m |
| Operating temperature range | 10oC - 14oC (maximum exposure time 5 seconds) 15oC - 50oC (continuous exposure) 51oC - 100oC (maximum exposure time 5 seconds) |
Due to our policy of continual development we reserve the right to amend technical data.


