UV A+B Light Irradiance Radiometer
Product features
- Digital UV light irradiance radiometer with integral sensor
- Simple, accurate measurement in the wavelength range 280 nm - 400 nm.
- Measurement range 0 - 199.9 mW/cm2
- Compact design allows single hand operation
- Includes protective carrying case
UV Spectral Response
Technical data
| Measurement unit | mW/cm2 |
| UV spectral response | 280 nm - 400 nm |
| Peak response | 370 nm |
| UV light irradiance measuring range | 0 - 199.9 mW/cm2 |
| Display graduation | 0.1 mW/cm2 |
| Display | 3.5 digit LCD |
| Dimensions | 105 mm x 60 mm x 23 mm |
| Weight | 128 g |
| Operating temperature range | 0 - 37oC |
| Operating humidity | 5 - 80% RH |
| Power supply | 9 V battery |
| Sensor | GaAsP photodiode |
| Lens | UV transmitting acrylic |
| Diffuser | Teflon |
| Accuracy | +/- 10% Ref NIST |
| Calibration interval | 6 - 12 months depending on usage |
Due to our policy of continual development we reserve the right to amend technical data.



