UV light curing inks and lacquers
We offer a wide range of UV lamps and equipment for curing UV inks and lacquers from UV hand lamps to fully automated production line systems.
Selection of UV light equipment should be optimised for a particular application and depends on the following requirements:
- UV light irradiation area
- UV light wavelength range
- UV light intensity
- Process integration
- Temperature sensitivity
| UV 250W Hand Lamp | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | Flood |
|
| UV Light Wavelengths | UV-A UV-A+B UV-A+B+C |
||
| UV Light Intensity | High | ||
| Power Supply | 230/115V 50/60Hz | ||
| UV 400W Hand Lamp | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | Flood |
|
| UV Light Wavelengths | UV-A UV-A+B UV-A+B+C |
||
| UV Light Intensity | Very high | ||
| Power Supply | 230/115V 50/60Hz | ||
| UV 400W Flood Lamp | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | Flood |
|
| UV Light Wavelengths | UV-A UV-A+B UV-A+B+C |
||
| UV Light Intensity | High | ||
| Power Supply | 230/115V 50/60Hz | ||
| UV 800W Flood Lamp | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | Flood |
|
| UV Light Wavelengths | UV-A UV-A+B UV-A+B+C |
||
| UV Light Intensity | Very high | ||
| Power Supply | 230V/115V 50/60Hz | ||
| UV Cabinet Systems | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | Flood |
|
| UV Light Wavelengths | UV-A UV-A+B UV-A+B+C |
||
| UV Light Intensity | Optional | ||
| Power Supply | 230/115V 50/60Hz | ||
| UV Conveyor Systems | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | Flood or Strip |
|
| UV Light Wavelengths | UV-A UV-A+B UV-A+B+C |
||
| UV Light Intensity | Optional | ||
| Power Supply | 230/115V 50/60Hz | ||
| UV Bridging Systems | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | Strip |
|
| UV Light Wavelengths | UV-A UV-A+B UV-A+B+C |
||
| UV Light Intensity | Very high | ||
| Power Supply | |||
| Design and Build Solutions | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | Optional |
|
| UV Light Wavelengths | UV-A UV-A+B UV-A+B+C |
||
| UV Light Intensity | Optional | ||
| Power Supply | Optional | ||
| UV 250W Focused Spot - Ex Demo - Special Offer | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | Spot |
|
| UV Light Wavelengths | UV-A+B+C | ||
| UV Light Intensity | Very High | ||
| Power Supply | 230V 50Hz | ||








