UV light curing of adhesives
We offer a wide range of UV lamps and equipment for curing UV adhesives, from UV hand lamps to fully automated production line systems.
Selection of UV light equipment should be optimised for a particular application and depends on the following requirements:
- UV light irradiation area
- UV light wavelength range
- UV light intensity
- Process integration
- Temperature sensitivity
| UV 250W Hand Lamp | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | Flood |
|
| UV Light Wavelengths | UV-A UV-A+B UV-A+B+C |
||
| UV Light Intensity | High | ||
| Power Supply | 230/115V 50/60Hz | ||
| UV 400W Hand Lamp | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | Flood |
|
| UV Light Wavelengths | UV-A UV-A+B UV-A+B+C |
||
| UV Light Intensity | Very high | ||
| Power Supply | 230/115V 50/60Hz | ||
| UV 400W Flood Lamp | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | Flood |
|
| UV Light Wavelengths | UV-A UV-A+B UV-A+B+C |
||
| UV Light Intensity | High | ||
| Power Supply | 230/115V 50/60Hz | ||
| UV 800W Flood Lamp | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | Flood |
|
| UV Light Wavelengths | UV-A UV-A+B UV-A+B+C |
||
| UV Light Intensity | Very high | ||
| Power Supply | 230V/115V 50/60Hz | ||
| UV 250W Light Guide System | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | Spot |
|
| UV Light Wavelengths | UV-A UV-A+B UV-A+B+C |
||
| UV Light Intensity | Very high | ||
| Power Supply | 230/115V 50/60Hz | ||
| UV Cabinet Systems | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | Flood |
|
| UV Light Wavelengths | UV-A UV-A+B UV-A+B+C |
||
| UV Light Intensity | Optional | ||
| Power Supply | 230/115V 50/60Hz | ||
| UV Conveyor Systems | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | Flood or Strip |
|
| UV Light Wavelengths | UV-A UV-A+B UV-A+B+C |
||
| UV Light Intensity | Optional | ||
| Power Supply | 230/115V 50/60Hz | ||
| UV Bridging Systems | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | Strip |
|
| UV Light Wavelengths | UV-A UV-A+B UV-A+B+C |
||
| UV Light Intensity | Very high | ||
| Power Supply | |||
| UV 36W/72W Double Tube Units | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | Medium |
|
| UV Light Wavelengths | UV-A | ||
| UV Light Intensity | Medium | ||
| Power Supply | 230V 50Hz | ||
| UV 26W Lamp | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | Small |
|
| UV Light Wavelengths | UV-A | ||
| UV Light Intensity | Low | ||
| Power Supply | 230V 50Hz | ||
| Design and Build Solutions | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | Optional |
|
| UV Light Wavelengths | UV-A UV-A+B UV-A+B+C |
||
| UV Light Intensity | Optional | ||
| Power Supply | Optional | ||
| UV 35W Torch | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | Small |
|
| UV Light Wavelengths | UV-A | ||
| UV Light Intensity | Very high | ||
| Power Supply | Rechargeable battery or 24V DC | ||
| UV 9 LED Blacklight Torch | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | Small |
|
| UV Light Wavelengths | UV-A | ||
| UV Light Intensity | Low | ||
| Power Supply | 3 x AAA batteries required | ||
| UV 250W Focused Spot - Ex Demo - Special Offer | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | Spot |
|
| UV Light Wavelengths | UV-A+B+C | ||
| UV Light Intensity | Very High | ||
| Power Supply | 230V 50Hz | ||
| UV 216W Exposure Table | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | 1200mm x 600mm |
|
| UV Light Wavelengths | UV-A | ||
| UV Light Intensity | Medium | ||
| Power Supply | 230V 50Hz | ||
| UV High Output LED Torch | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | Small |
|
| UV Light Wavelengths | UV-A | ||
| UV Light Intensity | High | ||
| Power Supply | Rechargeable Battery | ||















