UV Blacklights for Riboflavin Wash Cycle Validation
A range of UV blacklights for use with an aqueous solution of riboflavin to validate washing cycle effectiveness.
Selection of UV-A blacklight equipment should be optimised for a particular application and depends on the following requirements:
- UV light irradiation area
- UV light intensity
- Process integration
- Ambient light levels
The case for UV
UV blacklight fluorescent inspection lamps are used in conjunction with an aqueous solution of riboflavin for wash sequence coverage validation of containment isolators used for dispensing toxic / active products.
| UV 250W Hand Lamp | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | Large |
|
| UV Light Wavelengths | UV-A | ||
| UV Light Intensity | High | ||
| Power Supply | 230/115V 50/60Hz | ||
| UV 35W Torch | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | Small |
|
| UV Light Wavelengths | UV-A | ||
| UV Light Intensity | Very high | ||
| Power Supply | Rechargeable battery or 24V DC | ||
| UV 12W Lantern | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | Small |
|
| UV Light Wavelengths | UV-A | ||
| UV Light Intensity | Low | ||
| Power Supply | Rechargeable battery (230V 50Hz) | ||
| UV 9 LED Blacklight Torch | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | Small |
|
| UV Light Wavelengths | UV-A | ||
| UV Light Intensity | Low | ||
| Power Supply | 3 x AAA batteries required | ||
| UV High Output LED Torch | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | Small |
|
| UV Light Wavelengths | UV-A | ||
| UV Light Intensity | High | ||
| Power Supply | Rechargeable Battery | ||




