Conservation and Preservation
A wide range of UV blacklight fluorescent inspection lamps for revealing evidence of imperfections and restoration.
Selection of UV-A blacklight equipment should be optimised for a particular application and depends on the following requirements:
- UV light irradiation area
- UV light intensity
- Ambient light levels
The case for UV
UV blacklights for enabling conservators to reveal evidence of imperfections, restoration and repair to items such as paintings, paper, books and ceramics, which are not easily visible under normal lighting.
Other applications include detection of forgeries, mould and enhancement of difficult to read print on paper and parchments.
| UV 250W Hand Lamp | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | Large |
|
| UV Light Wavelengths | UV-A | ||
| UV Light Intensity | High | ||
| Power Supply | 230/115V 50/60Hz | ||
| UV 35W Torch | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | Small |
|
| UV Light Wavelengths | UV-A | ||
| UV Light Intensity | Very high | ||
| Power Supply | Rechargeable battery or 24V DC | ||
| UV 400W Flood Lamp | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | Very large |
|
| UV Light Wavelengths | UV-A | ||
| UV Light Intensity | High | ||
| Power Supply | 230/115V 50/60Hz | ||
| UV 36W/72W Double Tube Units | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | Medium |
|
| UV Light Wavelengths | UV-A | ||
| UV Light Intensity | Medium | ||
| Power Supply | 230V 50Hz | ||
| UV 26W Lamp | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | Small |
|
| UV Light Wavelengths | UV-A | ||
| UV Light Intensity | Low | ||
| Power Supply | 230V 50Hz | ||
| UV 12W Lantern | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | Small |
|
| UV Light Wavelengths | UV-A | ||
| UV Light Intensity | Low | ||
| Power Supply | Rechargeable battery (230V 50Hz) | ||
| UV 9 LED Blacklight Torch | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | Small |
|
| UV Light Wavelengths | UV-A | ||
| UV Light Intensity | Low | ||
| Power Supply | 3 x AAA batteries required | ||
| UV 4W Torch | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | Very Small |
|
| UV Light Wavelengths | UV-A | ||
| UV Light Intensity | Low | ||
| Power Supply | 4 x AA batteries required | ||
| UV High Output LED Torch | Click for Product Datasheet | ||
|---|---|---|---|
![]() |
UV Light Irradiation Area | Small |
|
| UV Light Wavelengths | UV-A | ||
| UV Light Intensity | High | ||
| Power Supply | Rechargeable Battery | ||








